Menu

Manufacturer & Exporter: Surfactant, Oilfield Chemicals, Cosmetic Waxes & Specialty Chemicals

Nonylphenol Ethoxylate
RIMPRO Appearance at
25°C
Specificgravity Hydroxyl Value sPh HLB Active
Ingredient
Minimum
NP-2 Pale yellow to clear Viscous liquid 0.94-0.96 177+5 6.0-8.0 5.82 99%
NP-2.5 Colorless to clear Viscous liquid 0.94-0.96 165+5 6.0-8.0 6.76 99%
NP-3.0 Colourless to clear Viscous liquid 0.94-0.96 155+5 6.0-8.0 7.58 99%
NP-4.0 Colourless to clear Viscous liquid 0.96-0.99 137+5 6.0-8.0 9.01 99%
NP-4.5 Colourless to clear Viscous liquid 0.96-0.99 128+5 6.0-8.0 9.74 99%
NP-5.0 Colourless to clear Viscous liquid 0.94-0.99 123+5 6.0-8.0 10.15 99%
NP-6.0 Colourless to clear Viscous liquid 1.00-1.04 112+5 6.0-8.0 11.03 99%
NP-6.5 Colourless to clear Viscous liquid 1.03-1.04 107+5 6.0-8.0 11.42 99%
NP-7.0 Colourless to clear Viscous liquid 1.03-1.04 102+5 6.0-8.0 11.8 99%
NP-8.0 Colourless to clear Viscous liquid 1.05-1.06 94+5 6.0-8.0 12.42 99%
NP-9.0 Colourless to clear Viscous liquid 1.05-1.06 88+5 6.0-8.0 12.98 99%
NP-9.5 Colourless to clear Viscous liquid 1.05-1.06 83+5 6.0-8.0 13.22 99%
NP-10 Colourless to clear Viscous liquid 1.05-1.06 81+5 6.0-8.0 13.44 99%
NP-11 Colourless to clear Viscous liquid 1.05-1.07 76+5 6.0-8.0 13.87 99%
NP-13 Colourless to clear Viscous liquid 1.05-1.08 68+5 6.0-8.0 14.57 99%
NP-15 White waxy Semi solid 1.05-1.08 62+5 6.0-8.0 15 99%
NP-18 White waxy Semi solid 1.05-1.08 54+5 6.0-8.0 15.66 99%
NP-20 White waxy Semi solid 1.05-1.08 50+5 6.0-8.0 16 99%
NP-30 White to off white Flakes 1.05-1.08 35+5 6.0-8.0 17.14 99%
NP-40 White to off white Flakes 1.05-1.08 31+5 6.0-8.0 17.78 99%
NP-50 White to off white Flakes 1.05-1.08 23+5 6.0-8.0 18.18 99%
NP-100 White to off white Flakes 1.05-1.10 13+3 6.0-8.0 19 99%

Rimpro offers wide range of Alkylphenol Ethoxylate like Nonylphenol Ethoxylate, Octylphenol Ethoxylate, DoDecyl Phenol Ethoxylate, Styrenated Phenol Ethoxylate and Card Phenol Ethoxylate having different industrial applications like Pharma, Textile, automotive, personal care, paint, agrochemical and other industries.

Share