Menu

Manufacturer & Exporter: Surfactant, Oilfield Chemicals, Cosmetic Waxes & Specialty Chemicals

Stearic Acid Ethoxylate (SEA)
RIMPRO Appearance at
25°C
Saponification
Value
Iodine
Value
HLB Acid
Value
Molecular
Weight
Melting
Point
SEA - 5.0 Soft solid 111+5 < 1.0 8.89 111-117 ~ 505 28
SEA - 6.5 Soft solid 100+5 < 1.0 9.7 99-105 ~ 570 28
SEA - 8 Waxy cream 89+5 < 1.0 11.1 89-95 ~ 637 30
SEA - 10 Pasty solid 78+5 < 1.0 12.16 83-87 ~ 725 31
SEA - 12 Pasty solid 70+5 < 1.0 13.00 67-73 ~ 813 32
SEA - 20 Waxy solid 61+5 < 1.0 15.12 46-52 ~ 1165 34
SEA - 30 Waxy solid 53+5 < 1.0 16.46 32-38 ~ 1605 36
SEA - 40 Flakes 42+5 < 1.0 17.22 24-30 ~ 2046 38
SEA - 50 Flakes 35+5 < 1.0 17.71 19-25 ~ 2486 42

Share