Menu

Manufacturer & Exporter: Surfactant, Oilfield Chemicals, Cosmetic Waxes & Specialty Chemicals

RIMPRO-23 (C12-13 Alcohol Ethoxylate)
RIMPRO Appearance at
25°C
Hydroxyl
Value
PH HLB E.O/ALC. Mole Ratio Active Contain
23-1 Clear to colourless liquid 235+5 6.0 – 8.0 3.7 1 99.0 -100
23-2 Clear to colourless liquid 199+5 6.0 – 8.0 6.2 2 99.0 -100
23-3 Clear to colourless liquid 172+5 6.0 – 8.0 8.1 3 99.0 -100
23-5 Clear to colourless liquid 135+5 6.0 – 8.0 10.7 5 99.0 -100
23-6 Clear to colourless liquid 122+5 6.0 – 8.0 11.5 6 99.0-100
23-6.5 Clear to colourless liquid 116+5 6.0 – 8.0 12 6.5 99.0-100

Share