Menu

Manufacturer & Exporter: Surfactant, Oilfield Chemicals, Cosmetic Waxes & Specialty Chemicals

Decyl Alcohol Ethoxylate - C10 Alcohol Ethoxylate
RIMPRO Appearance at
25°C
Hydroxyl
Value
Iodine
Value
HLB Acid Value Max Colour
(Gardner)
Max
DA-5 Clear colourless liquid 140-150 - 11.67 1.0 1
DA-6 Clear colourless liquid 125-135 - 12.51 1.0 1
DA-6.5 Clear colourless liquid 120-130 - 12.88 1.0 1
DA-7 Clear colourless liquid 113-123 - 13.22 1.0 1
DA-8 Clear colourless liquid 103-113 - 13.81 1.0 1
DA-9 Clear colourless liquid 95-105 - 14.3 1.0 1
DA-10 Clear colourless liquid 87-97 - 14.71 1.0 1
DA-15 White soft paste 62-72 - 16.15 1.0 1
DA-20 White soft paste 48-58 - 16.97 1.0 1
DA-25 White Flakes 38-48 - 17.5 1.0 1
DA-30 White Flakes 32-42 - 17.87 1.0 1

Share