Surfactant
Coconut Fatty Acid Ethoxylate (CEA)
A non-ionic fatty acid ethoxylate emulsifier from Rimpro India's fatty acid ethoxylate range, engineered with consistent HLB grading for reliable emulsification and wetting performance across industries.
- HLB 10.2 - 19.05
- 8 Grades - CEA-5 to CEA-40
- Multi-Industry Application
Fatty Acid Ethoxylate Range
Rimpro India offers a complete range of Fatty Acid Ethoxylates having a wide range of applications across various industries. Coconut Fatty Acid Ethoxylate (CEA) is manufactured with tightly controlled saponification value, HLB and molecular weight across grades to suit different process and formulation requirements.
Applications
Textile · Pharmaceutical · Automotive · Emulsion Polymerization · Detergent · Paint · Personal Care · Agrochemical · Other Industries
Coco Fatty Acid Ethoxylate (CEA) - Typical Properties
Grade-wise specifications across the CEA range.
| RIMPRO Grade | Saponification Value | pH Value | HLB | Moisture Content Max | Molecular Weight | Iodine Value |
|---|---|---|---|---|---|---|
| CEA-5 | 134 ± 5 | 6.00 - 8.00 | 10.2 | < 1 | ~ 435 | 5 ± 1 |
| CEA-6.5 | 117 ± 5 | 6.00 - 8.00 | 11.5 | < 1 | ~ 501 | 5 ± 1 |
| CEA-8.0 | 103 ± 5 | 6.00 - 8.00 | 12.5 | < 1 | ~ 567 | 4 ± 1 |
| CEA-10 | 89 ± 5 | 6.00 - 8.00 | 13.5 | < 1 | ~ 655 | 3 ± 1 |
| CEA-15 | 67 ± 5 | 6.00 - 8.00 | 15 | < 1 | ~ 875 | 3 ± 1 |
| CEA-20 | 54 ± 5 | 6.00 - 8.00 | 16 | < 1 | ~ 1095 | 2 ± 1 |
| CEA-30 | 38 ± 5 | 6.00 - 8.00 | 17 | < 1 | ~ 1535 | 1 ± 1 |
| CEA-40 | 30 ± 5 | 6.00 - 8.00 | 19.05 | < 1 | ~ 1975 | 1 ± 1 |
Need a specific CEA grade or custom HLB?
Get in touch with our technical team for grade recommendations, sample requests and application-specific formulation support.