Surfactant
Tallow Amine Ethoxylate (TAA)
RIMPRO TAA Series
A fatty amine ethoxylate emulsifier based on tallow amine, available across the TAA series of grades.
- HLB 5.07 - 15.38
- 8 Grades - TAA-2 to TAA-20
Overview
Rimpro has a wide range of Fatty Amine Ethoxylates like Tallow Amine Ethoxylate, Stearyl Amine Ethoxylate, Coco Amine Ethoxylate, Oleyl Amine Ethoxylate and Tallow Di-Amine Ethoxylate having various applications across industries like pharma, automotive, emulsion polymerization, paint, agrochemical and other industries.
Fatty Amine Ethoxylate - Tallow Amine Ethoxylate (TAA) - Typical Properties
Grade-wise specifications across the TAA range.
| RIMPRO Grade | Appearance at 20°C | pH | Amine Value | HLB | Moisture Content Max |
|---|---|---|---|---|---|
| TAA-2 | Slightly hazy liquid | Alkaline | 145-155 | 5.07 | < 1.0 |
| TAA-3 | Slightly hazy liquid | Alkaline | 130-140 | 6.67 | < 1.0 |
| TAA-5 | Liquid | Alkaline | 105-115 | 9.13 | < 1.0 |
| TAA-8 | Liquid | Alkaline | 81-91 | 11.42 | < 1.0 |
| TAA-9 | Liquid | Alkaline | 75-85 | 12 | < 1.0 |
| TAA-10 | Liquid | Alkaline | 70-80 | 12.51 | < 1.0 |
| TAA-15 | Liquid | Alkaline | 52-62 | 14.29 | < 1.0 |
| TAA-20 | Paste to semi solid | Alkaline | 41-51 | 15.38 | < 1.0 |
Need a specific mole ratio?
Customers are requested to send their specific mole requirement in order to receive detailed specifications and other information.