Surfactant
Lauryl Alcohol Ethoxylate
C12 Alcohol Ethoxylate, 98% Lauryl Alcohol Ethoxylate
A nonionic, biodegradable surfactant made from the ethylene oxide adduct of Lauryl Alcohol, available across the LE series of grades for application-specific formulation.
- HLB 6.4 - 17.5
- 14 Grades - LE-2 to LE-30
- Nonionic & Biodegradable
Overview
Lauryl Alcohol Ethoxylate is also known as Polyoxyethylene Lauryl Alcohol, Lauryl Myristyl Alcohol Ethoxylate, Polyoxyethylene Lauryl, Myristyl Alcohol Ethoxylate and Polyethylene Glycol Lauryl. It varies in physical characteristics from clear to bit hazy, colorless to white solid. Lauryl Alcohol Ethoxylates are nonionic and biodegradable, made up of the ethylene oxide adduct of Lauryl Alcohol.
Lauryl Alcohol Ethoxylate is widely used in various industrial applications in the textile, pharmaceutical, chemical and agriculture field. These surfactants are used as wetting agents, emulsifiers, room cleaning solutions, metalworking and leather processing factories.
Also Known As
Polyoxyethylene Lauryl Alcohol · Lauryl Myristyl Alcohol Ethoxylate · Polyoxyethylene Lauryl · Myristyl Alcohol Ethoxylate · Polyethylene Glycol Lauryl
Industries
Textile · Pharmaceutical · Chemical · Agriculture
Used As
Wetting Agent · Emulsifier · Room Cleaning Solutions · Metalworking · Leather Processing
C12 Alcohol Ethoxylate, 98% Lauryl Alcohol Ethoxylate - Typical Properties
Grade-wise specifications across the LE range.
| RIMPRO Grade | Appearance at 25°C | Hydroxyl Value | Iodine Value | HLB | Acid Value Max | Colour (Gardner) Max |
|---|---|---|---|---|---|---|
| LE-2 | Clear, essentially Colourless liquid | 204±5 | - | 6.4 | 1.0 | 1 |
| LE-2.5 | Clear, essentially Colourless liquid | 188±5 | - | 7.4 | 1.0 | 1 |
| LE-3.0 | Clear, essentially Colourless liquid | 175±5 | - | 8.3 | 1.0 | 1 |
| LE-4 | Clear, essentially Colourless liquid | 154±5 | - | 9.7 | 1.0 | 1 |
| LE-5 | Clear, essentially Colourless liquid | 137±5 | - | 10.8 | 1.0 | 1 |
| LE-6.5 | Clear, essentially Colourless liquid | 118±5 | - | 12.1 | 1.0 | 1 |
| LE-8 | Clear, essentially Colourless liquid | 104±5 | - | 13.05 | 1.0 | 1 |
| LE-9 | Clear, essentially Colourless liquid | 96±5 | - | 13.6 | 1.0 | 1 |
| LE-10 | Clear, essentially Colourless liquid | 89±5 | - | 14.05 | 1.0 | 1 |
| LE-15 | White soft paste | 66±5 | - | 15.6 | 1.0 | 1 |
| LE-20 | White to off white Waxy solid | 52±5 | - | 16.5 | 1.0 | 1 |
| LE-23 | White to off white Waxy solid | 46±5 | - | 16.9 | 1.0 | 1 |
| LE-25 | White to off white Flakes | 43±5 | - | 17.1 | 1.0 | 1 |
| LE-30 | White to off white Flakes | 37±5 | - | 17.5 | 1.0 | 1 |
Need a specific mole ratio?
Customers are requested to send their specific mole requirement in order to receive detailed specifications and other information.