Surfactant
RIMPRO TA Series
Tridecyl Alcohol Ethoxylate (C13 Alcohol Ethoxylate)
Based on Tridecanol, a synthetic branched-chain isomeric mixture of C13 alcohol, available across the TA series of grades.
- HLB 6.21 - 17.37
- 14 Grades - TA-2 to TA-30
Overview
C13 Alcohol Ethoxylate (Tridecyl Alcohol Ethoxylate) is having carbon length 13. Tridecyl Alcohol Ethoxylate is also known as Polyoxyethylene Tridecyl Alcohol, Polyoxyethylene Tridecyl Ether and alpha-tridecyl-omega-hydroxy-poly(oxy-1,2-ethanediyl).
Tridecyl Alcohol Ethoxylate has a wide range of applications and is used in manufacturing stabilizers, agrochemical emulsifiers, paper de-inking, dust control, plastic industry, detergents and industrial cleaners, and in cosmetics and pharmaceutical industries as a wetting agent, emulsifier and for detergency.
C13 Alcohol Ethoxylate, Tridecyl Alcohol Ethoxylate - Typical Properties
Grade-wise specifications across the TA range.
| RIMPRO Grade | Appearance at 25°C | Hydroxyl Value | Iodine Value | HLB | Acid Value Max | Colour (Gardner) Max |
|---|---|---|---|---|---|---|
| TA-2 | Colourless liquid | 188-204 | - | 6.21 | 1.0 | 100 |
| TA-2.5 | Colourless liquid | 175-190 | - | 7.18 | 1.0 | 100 |
| TA-3.0 | Colourless liquid | 165-177 | - | 7.95 | 1.0 | 100 |
| TA-5.0 | Colourless liquid | 130-140 | - | 10.48 | 1.0 | 100 |
| TA-6.0 | Colourless liquid | 118-128 | - | 11.38 | 1.0 | 100 |
| TA-6.5 | Colourless liquid | 113-123 | - | 11.77 | 1.0 | 100 |
| TA-7.0 | Colourless liquid | 108-118 | - | 12.13 | 1.0 | 100 |
| TA-8.0 | Colourless liquid | 99-109 | - | 12.75 | 1.0 | 100 |
| TA-9.0 | White soft paste | 90-99 | - | 13.31 | 1.0 | 100 |
| TA-10 | White soft paste | 85-93 | - | 13.75 | 1.0 | 100 |
| TA-15 | White soft paste | 63-71 | - | 15.35 | 1.0 | 100 |
| TA-20 | White waxy solid | 50-57 | - | 16.3 | 1.0 | 100 |
| TA-25 | White waxy solid | 42-48 | - | 16.92 | 1.0 | 100 |
| TA-30 | White waxy solid | 36-42 | - | 17.37 | 1.0 | 100 |
Need a specific mole ratio?
Customers are requested to send their specific mole requirement in order to receive detailed specifications and other information.