Surfactant
RIMPRO LSA Series
Lauryl Stearyl Alcohol Ethoxylate (C12-18 Alcohol Ethoxylate, LAURETH)
A non-ionic fatty alcohol ethoxylate emulsifier based on a C12-18 alcohol blend, available across the LSA series of grades.
- HLB 5.9 - 17.3
- 13 Grades - LSA-2 to LSA-30
RIMPRO LSA Series - Typical Properties
Grade-wise specifications across the LSA range.
| RIMPRO Grade | Appearance at 25°C | Hydroxyl Value | Iodine Value | HLB | Acid Value Max | Colour (Gardner) Max |
|---|---|---|---|---|---|---|
| LSA-2 | Colourless liquid | 192 ± 5 | - | 5.9 | 1.0 | 100 |
| LSA-3.0 | Colourless liquid | 167 ± 5 | - | 7.7 | 1.0 | 100 |
| LSA-5.0 | Colourless liquid | 133 ± 5 | - | 10.2 | 1.0 | 100 |
| LSA-6.0 | Colourless liquid | 121 ± 5 | - | 11.1 | 1.0 | 100 |
| LSA-6.5 | Colourless liquid | 115 ± 5 | - | 11.5 | 1.0 | 100 |
| LSA-7.0 | Colourless liquid | 110 ± 5 | - | 11.9 | 1.0 | 100 |
| LSA-8.0 | Colourless liquid | 102 ± 5 | - | 12.5 | 1.0 | 100 |
| LSA-9.0 | White soft paste | 94 ± 5 | - | 13 | 1.0 | 100 |
| LSA-10 | White soft paste | 88 ± 5 | - | 13.5 | 1.0 | 100 |
| LSA-15 | White soft paste | 66 ± 5 | - | 15.2 | 1.0 | 100 |
| LSA-20 | White waxy solid | 52 ± 5 | - | 16.1 | 1.0 | 100 |
| LSA-25 | White Flakes | 43 ± 5 | - | 16.8 | 1.0 | 100 |
| LSA-30 | White Flakes | 37 ± 5 | - | 17.3 | 1.0 | 100 |
Need a specific mole ratio?
Customers are requested to send their specific mole requirement in order to receive detailed specifications and other information.