Surfactant
Myristic Acid Ethoxylate (MEA)
RIMPRO MEA Series
A non-ionic fatty acid ethoxylate emulsifier based on myristic acid, available across the MEA series of grades.
- HLB 9.85 - 17.05
- 7 Grades - MEA-5 to MEA-30
Myristic Acid Ethoxylate (MEA) - Typical Properties
Grade-wise specifications across the MEA range.
| RIMPRO Grade | Saponification Value | pH | HLB | Moisture Content Max | Molecular Weight |
|---|---|---|---|---|---|
| MEA-5 | 101 ± 5 | 6.00 - 8.00 | 9.85 | < 1.0 | ~ 449 |
| MEA-6.5 | 88 ± 5 | 6.00 - 8.00 | 11.11 | < 1.0 | ~ 515 |
| MEA-8.0 | 78 ± 5 | 6.00 - 8.00 | 12.16 | < 1.0 | ~ 581 |
| MEA-10 | 68 ± 5 | 6.00 - 8.00 | 13.17 | < 1.0 | ~ 669 |
| MEA-15 | 64 ± 5 | 6.00 - 8.00 | 14.87 | < 1.0 | ~ 889 |
| MEA-20 | 61 ± 5 | 6.00 - 8.00 | 15.88 | < 1.0 | ~ 1110 |
| MEA-30 | 44 ± 5 | 6.00 - 8.00 | 17.05 | < 1.0 | ~ 1550 |
Need a specific mole ratio?
Customers are requested to send their specific mole requirement in order to receive detailed specifications and other information.