Surfactant
RIMPRO 45 MOA Series
C14-15 Alcohol Ethoxylate
A non-ionic fatty alcohol ethoxylate emulsifier based on a C14-15 alcohol blend, available across the RIMPRO 45 series of grades.
- HLB 5.7 - 13.3
- 7 Grades - 45-2 to 45-10
RIMPRO 45 (C14-15 Alcohol Ethoxylate) - Typical Properties
Grade-wise specifications across the RIMPRO 45 range.
| RIMPRO Grade | Appearance at 25°C | Hydroxyl Value | pH | HLB | E.O./Alc. Mole Ratio | Active Content |
|---|---|---|---|---|---|---|
| 45-2 | Clear to colourless liquid | 181 ± 5 | 6.0 - 8.0 | 5.7 | 2 | 99.0-100 |
| 45-4 | Clear to colourless liquid | 141 ± 5 | 6.0 - 8.0 | 8.9 | 4 | 99.0-100 |
| 45-5 | Clear to colourless liquid | 127 ± 5 | 6.0 - 8.0 | 10 | 5 | 99.0-100 |
| 45-7 | Clear to hazy liquid | 105 ± 5 | 6.0 - 8.0 | 11.7 | 7 | 99.0-100 |
| 45-8 | Clear to colourless liquid / soft paste | 97 ± 5 | 6.0 - 8.0 | 12.3 | 8 | 99.0-100 |
| 45-9 | White soft paste | 90 ± 5 | 6.0 - 8.0 | 12.9 | 9 | 99.0-100 |
| 45-10 | White soft paste | 84 ± 5 | 6.0 - 8.0 | 13.3 | 10 | 99.0-100 |
Need a specific mole ratio?
Customers are requested to send their specific mole requirement in order to receive detailed specifications and other information.