Surfactant
Octylphenol Ethoxylate (OP)
RIMPRO OP Series
Rimpro India provides high grade Octylphenol Ethoxylate used in detergents and industrial cleaners, defoaming agents, dispersants, stabilizers, sanitizers, textile processing, paper de-inking, drilling products, intermediate anionic surfactant synthesis, agrochemical emulsifiers, metal working, dust control, adhesives, pharmaceuticals, lube oil, cosmetic and plastic industries.
- HLB 10.3 - 18.27
- 8 Grades - OP 5 to OP 50
Octylphenol Ethoxylate (OP) - Typical Properties
Grade-wise specifications across the OP range.
| RIMPRO Grade | Appearance | pH | HLB | Moisture | Specific Gravity |
|---|---|---|---|---|---|
| OP 5 | Pale Yellow to colorless hazy liquid | 6.0-8.0 | 10.3 | 1% | 0.97-1.00 |
| OP 9.5 | Pale yellow to colourless clear liquid | 6.0-8.0 | 13.33 | 1% | 1.05-1.06 |
| OP 10 | Pale yellow to colourless clear liquid | 6.0-8.0 | 13.57 | 1% | 1.05-1.06 |
| OP 15 | Pale yellow to colourless clear liquid | 6.0-8.0 | 15.2 | 1% | 1.06-1.09 |
| OP 20 | Pale yellow to semi waxy solid | 6.0-8.0 | 16.18 | 1% | 1.06-1.09 |
| OP 30 | Pale yellow to waxy solid | 6.0-8.0 | 17.28 | 1% | 1.07-1.10 |
| OP 40 | Pale yellow to waxy solid | 6.0-8.0 | 17.88 | 1% | 1.07-1.10 |
| OP 50 | Pale yellow to waxy solid | 6.0-8.0 | 18.27 | 1% | 1.07-1.10 |
Need a specific mole ratio?
Customers are requested to send their specific mole requirement in order to receive detailed specifications and other information.